|
| INST/INSR-1701 |
Ultra Wideband Analog Transmission |
|
|
| For High Bandwidth Analog Signals | |||
|
|
|||
The LuxLink™ INST/INSR-1701 system consists of the INST-1701 transmitter and INSR-1701 receiver. This link will transmit wideband analog signals up to 1.5 GHz Single-mode 1310 & 1550 versions are available. Integral indicators are provided on both units to continuously indicate the presence of repetitive signals as well as the presence of operating power making system troubleshooting simple. |
| Specifications | Important Features | ||
| System Bandwidth (min) | 50KHz -1.5GHz (+0,-3dB) | · 1.5 GHz Signal Bandwidth | |
| Input/Output Impedance | 50 ohms | · Cost Effective | |
| Input / Output Level | 0.1 volt pp max | · Signal & Power Indicators | |
| Signal/Noise Ratio | 48 dB minimum | · Stand alone or Rack | |
| Linearity | 3.0% maximum | Mountable same unit | |
| Phase Shift | 3.0º maximum | ||
| System Rise / Fall time | 0.5 nsec maximum | ||
| Dynamic Range | 20 dB usable | ||
| Optical Output Power | -16 dBm typical | ||
| Rx Optical Input Power | -3 dBm maximum | ||
| Optical Loss Budget | 0 to13 dB | ||
| Optical Connectors | FC/PC | ||
| Signal Connectors | BNC | ||
| Power Requirements | 11-24 VAC/DC @250ma | ||
| Operating Temperature | -35 to +75 degrees C | ||
| Physical Size | 5.0” x 3.0 x 1.0" 127mm x 76mm x 25.4mm |
*Note all specifications are subject to change without notice
Copyright 2008
|